Racing
Below is a summary of race results for the BDN S3 development car competing in the 750mc RGB (Road Going Bike-engined) Championship.
2009 | |||
| Anglesey | 1st | ||
| Anglesey | 1st | ||
| Brands Hatch | 1st | ||
| Mallory Park | 5th | ||
| Mallory Park | 1st | ||
| Silverstone | 1st | ||
| Snetterton | 1st | ||
| Mallory Park | DNF (clutch failure) |
Lap records have been set at the following circuits: Anglesey, Brands Hatch, Cadwell Park, Donington Park, Mallory Park, Silverstone, Snetterton
Results archive
The following results are from the BDN S2 development car competing in the 750mc RGB (Road Going Bike-engined) Championship.
2008 | 2007 | 2006 | 2005 | ||||||||||||
| Brands Hatch | 1st | Mallory Park | 2nd | Snetterton | 7th | Donington Park | 10th | ||||||||
| Brands Hatch | 1st | Donington Park | 2nd | Snetterton | DNF | Cadwell Park | 9th | ||||||||
| Cadwell Park | 1st | Lydden Hill | 2nd | Cadwell Park | 3rd | Brands Hatch | 10th | ||||||||
| Anglesey | 1st | Lydden Hill | 2nd | Cadwell Park | 5th | Cadwell Park | DNF | ||||||||
| Anglesey | 1st | Castle Combe | 2nd | Thruxton | 10th | Snetterton | 11th | ||||||||
| Brands Hatch | 1st | Brands Hatch | DNF | Brands Hatch | 3rd | ||||||||||
| Brands Hatch | 1st | Mallory Park | DNS | Brands Hatch | 4th | ||||||||||
| Cadwell Park | 1st | Cadwell Park | 1st | Pembrey | 3rd | ||||||||||
| Cadwell Park | 1st | Cadwell Park | 1st | Pembrey | 5th | ||||||||||
| Donington Park | DNF | Snetterton | 1st | Donington Park | 3rd | ||||||||||
| Silverstone | 1st | Snetterton | 2nd | Donington Park | 3rd | ||||||||||
| Oulton Park | 1st | Silverstone | 1st | Silverstone | 3rd | ||||||||||
| Oulton Park | 1st | Snetterton | 1st | Snetterton | DNS | ||||||||||
| Mallory Park | 1st | Snetterton | 2nd | ||||||||||||
